2053 Ave Pedro Albizu
Ste.#2 PMB-244
Aguadilla, Puerto Rico 00603
ph: 787-891-0295
presiden
Basic bicycle mechanic course include the following chapters, FREE copy of Dhengineering mechanic book and meals (in site facilities);
CHAPTER DESCRIPTIONPAGE
1 | Noise diagnosing failures | 5 |
2 | Adjust Headset & Handlebar Stem | 9 |
3 | Bottom Bracket Adjustment | 12 |
4 | Crankset &Chainrings | 14 |
5 | Pedals | 17 |
6 | Adjust Front Wheel Hub | 18 |
7 | Adjust Rear Wheel Bearings | 20 |
8 | Freewheels & cassettes | 22 |
9 | Adjust Brakes | 25 |
10 | Front Bicycle Wheel Removal | 33 |
11 | Tire and Tube Removal (Advance) | 38 |
12 | Suspension Basics | 42 |
13 | Bicycle Handgrips | 45 |
14 | Replacing a Derailleur Cable | 48 |
15 | Adjust Rear Derailleur | 51 |
16 | Adjust Front Derailleur | 54 |
17 | Bicycle Chain Repair | 57 |
18 | Bicycling Wheel Truing (Basic) | 61 |
19 | Building Bicycle Wheels I (Advace) | 64 |
20 | Choosing a Bike | 69 |
21 | The best for the best results | 72 |
22 | What now?- recommendations | 74 |
23 | Recommended Torque | 77 |
24 | Lubricants | 79 |
Eachcourseis up to ($75-55) ea and included Certificate and extras. Advances courses will be coordinated with students (with basic courses completed). Remote courses available for especial orders and quantities.
New for 2011 - The Essentials for Cyclist
2053 Ave Pedro Albizu
Ste.#2 PMB-244
Aguadilla, Puerto Rico 00603
ph: 787-891-0295
presiden